BestiaryEvery creature in the realm: level, HP, XP, element and temperament.
These are the base stats of every species, grouped by the zone you’ll meet them in. Select any creature for its own page: a real in-engine portrait, its element, temperament and full rank scaling. Values are for the normal rank: captains, mutants, giants and bosses multiply HP and XP (see ranks). aggro creatures attack on sight; everything else is passive until you strike first.
◈Element matters. Hit a creature with the element it’s weak to for bonus damage; the wheel is Fire → Wind → Earth → Electricity → Water → Fire. A Channeler can pick the right spell; anyone can element-upgrade a weapon.
The Wilds Lv 1–21
| Creature | Lv | HP | XP | Element | Temperament |
| 1 | 40 | 16 | Wind | Passive |
| 3 | 58 | 24 | Earth | Passive |
| 5 | 85 | 34 | Earth | Passive |
| 7 | 115 | 46 | Fire | Passive |
| 9 | 150 | 58 | Water | Passive |
| 11 | 185 | 70 | Water | Passive |
| 13 | 220 | 84 | Wind | Aggressive |
| 14 | 245 | 92 | Wind | Passive |
| 15 | 265 | 100 | Earth | Passive |
| 17 | 300 | 118 | Electric | Passive |
| 19 | 345 | 136 | Fire | Passive |
| 21 | 400 | 158 | Fire | Aggressive |
Duskmoor Lv 21–39
| Creature | Lv | HP | XP | Element | Temperament |
| 21 | 430 | 150 | Wind | Passive |
| 21 | 420 | 152 | Water | Passive |
| 23 | 455 | 166 | Fire | Passive |
| 25 | 490 | 182 | Water | Passive |
| 27 | 525 | 196 | Electric | Aggressive |
| 28 | 545 | 206 | Fire | Passive |
| 29 | 565 | 216 | Fire | Passive |
| 31 | 605 | 236 | Electric | Passive |
| 33 | 650 | 256 | Fire | Passive |
| 33 | 685 | 256 | Fire | Aggressive |
| 35 | 705 | 272 | Water | Passive |
| 37 | 760 | 292 | Earth | Aggressive |
| 39 | 820 | 312 | Earth | Passive |
The Shattered Garden Lv 40–59
| Creature | Lv | HP | XP | Element | Temperament |
| 41 | 870 | 330 | Wind | Passive |
| 42 | 900 | 340 | Water | Passive |
| 43 | 930 | 350 | Fire | Aggressive |
| 45 | 990 | 372 | Wind | Passive |
| 47 | 1050 | 394 | Fire | Passive |
| 49 | 1110 | 416 | Earth | Passive |
| 51 | 1170 | 440 | Wind | Passive |
| 51 | 1180 | 442 | Electric | Passive |
| 53 | 1240 | 464 | Electric | Passive |
| 55 | 1300 | 488 | Wind | Aggressive |
| 55 | 1320 | 490 | Earth | Aggressive |
| 57 | 1380 | 512 | Earth | Passive |
| 59 | 1450 | 540 | Electric | Passive |
The Rustfall Lv 60–70
| Creature | Lv | HP | XP | Element | Temperament |
| 61 | 1590 | 584 | Water | Passive |
| 61 | 1600 | 586 | Fire | Passive |
| 63 | 1730 | 628 | Water | Passive |
| 65 | 1850 | 668 | - | Passive |
| 65 | 1880 | 672 | Electric | Passive |
| 65 | 1870 | 670 | Wind | Aggressive |
| 65 | 1830 | 665 | Wind | Passive |
| 67 | 2010 | 716 | Electric | Aggressive |
| 68 | 2080 | 738 | - | Passive |
| 69 | 2150 | 760 | Wind | Passive |
| 69 | 2150 | 760 | Water | Passive |
| 65 | 1900 | 680 | Electric | Aggressive |
| 65 | 1900 | 680 | Electric | Aggressive |
Ashen Marionette & Boxter live only in the fly-only Sealed Cell vault, which runs hostile throughout.
Named bosses
| Boss | Zone | Base creature |
| Bloomtyrant | The Wilds | Frondling (Petalfall Grove) |
| Old Thumper, the Dread | The Wilds | Thumper (Emberrest Crater) |
| Old Cackle | Duskmoor | Chuckle Crate (Hall of Mirrors) |
| The Hollow Elder | Duskmoor | Idolstack (dark altar) |
| The Puppetmaster | Shattered Garden | Paper Knave |
| The Tempest Heart | Shattered Garden | Sporelord |
| The Rust-Titan | Shattered Garden | Augercore |
| Old Snarl · Scrapmaw · The Dynamo-Wight | The Rustfall | Gnashrock · Slagbrute · Gantry Colossus |
| The Sealed Warden | Rustfall (Sealed Cell) | Ashen Crate |
| Aurelion, the Caged Sun | The Sunforge | Lv 70 · 1,000,000 HP · the endgame |
The Catchers
Four harmless, big-HP creatures roam every field zone on a timer. They never fight back: you hunt them for upgrade stones, collected from their corpse with the Ultra Collector. All are Level 20 with 3,000 HP. See the Catchers page.
| Catcher | Stone | Look |
| Mineral | Granite ore-crab |
| Erons | Iron furnace golem |
| Krasec | Mossy creeper |
| Guru | Floating gilded idol |